Steel material | Contact with the product components | 304,304L,316L (1.4301,1.4306,1.4307,1.4404) Forging | Can provide material inspection report |
Material No contact with the product components | 304,(1.4301) CF8,CF8M | ||
seal material | Standard | Silicone | Adopt import sealing materials,with all the seal material the FDA 117.2600 |
Option | NBR,Silicone,EPDM,FPM,PTFE | ||
Pressure | Pressure of work | 0-10bar | |
Control air pressure | 5-8bar | ||
Temperature | Working temperature | Silicone:(-50 - +180°C)EPDM:(-20 - +135°C) | |
Sterilization temperature | 150°C(MAX 20Min) | ||
Surface qualities | Inside surface qualities | Ra≥ 0.4-0.8μm | |
Outer Surface qualities | Ra≥ 0.8-1.6μm | ||
Connection mode | The diameter welding | Welding mouth DIN11850-1 and DIN11851-2,SMS,3A,ISO Series etc | |
Connection mode:Welding,fast loading,male and female,flange,etc | |||
Optional driven | Intelligent control | ||
Pneumatic control | Pneumatic head and fixed bracket | ||
Butterfly valve volume flow:flow through the butterfly valve per unit time of a cross-sectional of the fluid volume | Volume flow:cubic meters/hour | ||
Standards | DIN,SMS,ISO,IDF,RJT,AF,BS | ||
Documents | 1, Raw material certification 2, All the test & Inspection reports as per PO and standards 3, Shipping notification before shipment 4, Quality warranty letter |
||
Packing | In wooden cases with water-proof package or as customers’ requirement for stainless steel sanitary butterfly valve packing | ||
Service | OEM , Free sample, Third Party Test for stainless steel sanitary butterfly valve | ||
Payment terms | T/T L/C |
Full Name | Phone Number |
Company Name | Eamil Address(*) |
Comments/Questions(*) | |
email us for a quick response...